<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Distributed Systems &#38; Network Audits — Distributed Systems &amp; Network Audits</title>
	<atom:link href="http://www.systemsaudit.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.systemsaudit.co.za</link>
	<description>Network-based system &#38; network resource audits - synch.cc</description>
	<lastBuildDate>Mon, 12 Apr 2010 17:54:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Protected: Connectivity Settings</title>
		<link>http://www.systemsaudit.co.za/2010/04/connectivity-settings/</link>
		<comments>http://www.systemsaudit.co.za/2010/04/connectivity-settings/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 20:00:02 +0000</pubDate>
		<dc:creator>synch.cc</dc:creator>
				<category><![CDATA[Database Paths and Settings]]></category>

		<guid isPermaLink="false">http://www.systemsaudit.co.za/?p=52</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.systemsaudit.co.za/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-52">Password:<br />
<input name="post_password" id="pwbox-52" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsaudit.co.za/2010/04/connectivity-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Agent Download</title>
		<link>http://www.systemsaudit.co.za/2010/04/agent-download/</link>
		<comments>http://www.systemsaudit.co.za/2010/04/agent-download/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 19:58:00 +0000</pubDate>
		<dc:creator>synch.cc</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.systemsaudit.co.za/?p=49</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.systemsaudit.co.za/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-49">Password:<br />
<input name="post_password" id="pwbox-49" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsaudit.co.za/2010/04/agent-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Configurations</title>
		<link>http://www.systemsaudit.co.za/2010/04/network-configurations/</link>
		<comments>http://www.systemsaudit.co.za/2010/04/network-configurations/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 19:41:09 +0000</pubDate>
		<dc:creator>synch.cc</dc:creator>
				<category><![CDATA[Network Settings]]></category>
		<category><![CDATA[dcom]]></category>
		<category><![CDATA[firebird]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[wmi]]></category>

		<guid isPermaLink="false">http://www.systemsaudit.co.za/?p=45</guid>
		<description><![CDATA[Data for the audit is transferred via port 25001, using WMI through the DCOM RPC. synch.cc sets up and manages the required ports for each workstation in order to facilitate the data transfers. Firebird traffic is stored transferred via port 3050 as is typical for a Firebird or Interbase server tunnel. Please contact us should [...]]]></description>
			<content:encoded><![CDATA[<p>Data for the audit is transferred via port 25001, using WMI through  the DCOM RPC.</p>
<p>synch.cc sets up and manages the required ports for each workstation  in order to facilitate the data transfers.</p>
<p>Firebird traffic is stored transferred via port 3050 as is typical  for a Firebird or Interbase server tunnel.</p>
<p>Please contact us should you experience specific errors and we will troubleshoot onsite or remotely; this is typically covered by your agreement with synch.cc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsaudit.co.za/2010/04/network-configurations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What else can it do?</title>
		<link>http://www.systemsaudit.co.za/2010/04/what-else-can-it-do/</link>
		<comments>http://www.systemsaudit.co.za/2010/04/what-else-can-it-do/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 18:31:27 +0000</pubDate>
		<dc:creator>synch.cc</dc:creator>
				<category><![CDATA[Additional Capabilities]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[startup scans]]></category>

		<guid isPermaLink="false">http://www.systemsaudit.co.za/?p=17</guid>
		<description><![CDATA[Using the system audit from synch.cc via the distributed network, you can do change management by automatic tracking and highlighting of the changes on any system&#8217;s structural changes and/or software modifications on the network. Also, startup items, software versions as well as applicable product codes are listed and presented. Scans can be automatically scheduled so [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-47" title="Let others do the running for you" src="http://www.systemsaudit.co.za/wp-content/uploads/2010/04/puppy_on_the_run_2-300x199.jpg" alt="You can be on the run while the scheduler updates information about your system." width="300" height="199" />Using the system audit from synch.cc via the distributed network, you can do change management by automatic tracking and highlighting of the changes on any system&#8217;s structural changes and/or software modifications on the network. Also, startup items, software versions as well as applicable product codes are listed and presented.</p>
<p>Scans can be automatically scheduled so that one can see a near real-time view of what is running on the network.</p>
<p>Scans can also be set through the systems&#8217; logon scripts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsaudit.co.za/2010/04/what-else-can-it-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data reporting</title>
		<link>http://www.systemsaudit.co.za/2010/04/data-reporting/</link>
		<comments>http://www.systemsaudit.co.za/2010/04/data-reporting/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 18:21:08 +0000</pubDate>
		<dc:creator>synch.cc</dc:creator>
				<category><![CDATA[Data Reporting]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[outputs]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.systemsaudit.co.za/?p=12</guid>
		<description><![CDATA[Data gathered on the network, via SNMP for network-based devices, and via the agent to handle the information gathered on every individual device in a detailed audit process, is available for output on the web &#8211; as HTML, XML, PDF and Microsoft Excel, CSV and RTF. And with proactive and reactive management of your infrastructure [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-13 alignright" title="Like a sheepdog  keeping an eye on your infrastructure" src="http://www.systemsaudit.co.za/wp-content/uploads/2010/04/sheepdog_closeup-Large-300x168.jpg" alt="" width="300" height="168" />Data gathered on the network, via SNMP for network-based devices, and via the agent to handle the information gathered on every individual device in a detailed audit process, is available for output on the web &#8211; as HTML, XML, PDF and Microsoft Excel, CSV and RTF.</p>
<p>And with proactive and reactive management of your infrastructure based on these results by synch.cc, you can rest assured your network runs smoothly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsaudit.co.za/2010/04/data-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does it work?</title>
		<link>http://www.systemsaudit.co.za/2010/04/how-does-it-work/</link>
		<comments>http://www.systemsaudit.co.za/2010/04/how-does-it-work/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 17:31:52 +0000</pubDate>
		<dc:creator>synch.cc</dc:creator>
				<category><![CDATA[How it works]]></category>
		<category><![CDATA[system agent]]></category>
		<category><![CDATA[track inventory]]></category>

		<guid isPermaLink="false">http://www.systemsaudit.co.za/?p=9</guid>
		<description><![CDATA[Only the agent application needs to be installed on the workstation, and after the 700kB file has been installed and activated, it keeps the central server updated regarding software and hardware changes. Using this process, a comprehensive network audit of every machine on the network can be run, always keeping you informed about the current [...]]]></description>
			<content:encoded><![CDATA[<p>Only the agent application needs to be installed on the workstation, and after the 700kB file has been installed and activated, it keeps the central server updated regarding software and hardware changes.</p>
<p>Using this process, a comprehensive network audit of every machine on the network can be run, always keeping you informed about the current hardware and software situation and distribution on the network &#8211; from version control to hardware distribution, RAM speed, and serial/asset tag codes.</p>
<p>Also, MAC addresses and IP settings for each network card on each node on the network is transferred, allowing a full view of your network infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsaudit.co.za/2010/04/how-does-it-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage your system hardware and software assets &#8211; centrally</title>
		<link>http://www.systemsaudit.co.za/2010/04/manage-your-system-hardware-and-software-assets-centrally/</link>
		<comments>http://www.systemsaudit.co.za/2010/04/manage-your-system-hardware-and-software-assets-centrally/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 17:15:09 +0000</pubDate>
		<dc:creator>synch.cc</dc:creator>
				<category><![CDATA[About the system]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[distributed system]]></category>
		<category><![CDATA[firebird]]></category>

		<guid isPermaLink="false">http://www.systemsaudit.co.za/?p=6</guid>
		<description><![CDATA[In order to a assess and manage systems and software on your hybrid network, using a systems management service as provided by synch.cc meets your requirements. Using Firebird as a distributed database backend to allow report and chart generation of your environment, you can quickly see and assess the resources that run your network. We [...]]]></description>
			<content:encoded><![CDATA[<p>In order to a assess and manage systems and software on your hybrid network, using a systems management service as provided by synch.cc meets your requirements.</p>
<p>Using Firebird as a distributed database backend to allow report and chart generation of your environment, you can quickly see and assess the resources that run your network.</p>
<p><span>We support the full suite of Microsoft </span><span>Windows 7 / 2008 / Vista / 2003 / XP / 2000 / NT / Me /  98</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.systemsaudit.co.za/2010/04/manage-your-system-hardware-and-software-assets-centrally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

